Track Records
Services
| No | Customer Name | Scope Of Work / Services | Year of Project |
| 1 | PETRONAS Research Sdn Bhd | The Provision for Term Contract for Hydrostatic Test for Cement Mould Reactor (Contract No: RFP-000000092890, RFP-000000095580) | 2024 |
| 2 | E&P O&M Services Sdn Bhd | Price Agreement for Provision of General Manpower for EPOMS (Contract No: EPOMS-SCM-CC-22-217) (2 + 1 + 1 years) | 2023 |
| 3 | PETRONAS Chemicals Fertiliser Sdn Bhd | Engineering , Procurement, Construction, Installation and Commissioning of Sluice Gate | 2022 |
| 4 | Turcomp Engineering Services Sdn Bhd | Engineering, Design, Fabricate and Supply Sheet Plug, Shoulder Gasket Rings and Hexagon Bar | 2022 |
| 5 | Dayang Enterprise Sdn Bhd | Engineering and Material Supply for Inline Static Mixer for JX Nippon Helang SK10 | 2022 |
| 6 | Institut Perakaunan Negara | Preventive Maintenance for AVAYA IP Office System & Application | 2019 |
| 7 | SapuraKencana Energy Peninsula Malaysia Inc | Engineering , Procurement, Installation and Commissioning for Ultrasonic Thickness Automated Measurement (UTAM) System for PM329 & PM323 | 2017 |
| 8 | SapuraKencana HL Sdn Bhd | Engineering, Design, Fabricate and Supply Fall Arrestor Package | 2017 |
Price Agreement
| No | Customer Name | Scope of Work /Services | Year of Project |
| 1 | Gas District Cooling (M) Sdn Bhd | Price Agreement for Provision of Supply of Personal Protective Equipment (Contract No: VMQ00172022) (2 + 1 years) | 2022 |
| 2 | MISC Maritime Services Sdn Bhd | Price Agreement for Provision of Supply of Personal Protective Equipment (Contract No: 07/2021) (2 + 2 years) | 2021 |
| 3 | SEA Hibiscus Sdn Bhd | Price Agreement for Supply of Auxiliary Police Uniform and Fire Fighting Suit (Contract No: SEAH/HSQ/MTL/30751) (1 + 1 years) | 2020 |
| 4 | PETRONAS Carigali Sdn Bhd | Price Agreement for Supply and Deliver of Structural Material (Grating) for PCSB (Contract No: SBA/2018/SPM/1003) (2 + 1 years) | 2019 |
| 5 | SEA Hibiscus Sdn Bhd | Price Agreement for Supply of Personal Protection Equipment (Contract No: SEAH/HSQ/MTL/2018) (3 + 1 years) | 2018 |
| 6 | Sarawak Shell Berhad/ Sabah Shell Petroleum Company Limited | Price Agreement for Supply of Personal Protection Equipment for SSB and SSPC (Contract No: U164284) (3 + 1 years) | 2017 |
Supply
| No | Customer Name | Scope of Work / Services | Year of Project |
| 1 | Malaysian Refining Company Sdn Bhd | Supply and Delivery Firefighter Gear | 2023 |
| 2 | Brooke Dockyard and Engineering Works Corporation | Supply and Delivery Abrasive for SEAH SF-30 Development | 2023 |
| 3 | PETRONAS Carigali Sdn Bhd | Supply and Deliver of Structural Material (Grating) for PCSB | 2022 |
| 4 | SEA Hibiscus Sdn Bhd | Supply and Delivery Wilden Pump | 2022 |
| 5 | SEA Hibiscus Sdn Bhd | Supply and Delivery Frick Lubricant Oil | 2022 |
| 6 | Sabah Shell Petroleum Company Limited | Supply and Delivery RAM Winch Valve Spare Part | 2022 |
| 7 | PETRONAS Chemicals Methanol Sdn Bhd | Supply and Delivery Explosion Proof Light | 2022 |
| 8 | PETRONAS Chemicals Methanol Sdn Bhd | Supply and Delivery Elkhart Nozzle | 2022 |
| 9 | PETRONAS Carigali Sdn Bhd | Supply and Delivery Homogenizer | 2021 |
| 10 | Brooke Dockyard and Engineering Works Corporation | Supply and Delivery Abrasive for Shell TIMI Development Project | 2021 |
| 11 | Sabah Shell Petroleum Company Limited | Supply and Delivery All-Flo AODD Pump | 2020 |
| 12 | PETRONAS Carigali Sdn Bhd | Supply and Delivery Milton Roy Dosing Pump | 2020 |
| 13 | Sabah Shell Petroleum Company Limited | Supply and Delivery Lifting and Rigging Equipment Shackle and Wire Rope Sling) | 2019 |
| 14 | Baker Hughes (Malaysia) Sdn Bhd | Supply and Delivery Explosion Proof Waterjet | 2019 |
| 15 | PETRONAS Chemicals Fertiliser Sdn Bhd | Supply and Delivery Sodium Persulfate | 2018 |
| 16 | PETRONAS Carigali Sdn Bhd | Supply and Delivery Therminol 66 Heat Transfer Fluid | 2018 |
| 17 | PETRONAS Carigali Sdn Bhd | Supply and Delivery Haskel Pump | 2018 |
| 18 | SapuraKencana Energy Peninsula Malaysia Inc | Supply and Delivery Safety Vest and Windsocks | 2017 |
| 19 | PETRONAS Chemicals Fertiliser Sdn Bhd | Supply and Delivery Petersen Inflatable Plug | 2017 |
| 20 | Kebabangan Petroleum Operating Company Sdn Bhd | Supply and Delivery Electrical Items (CEAG Plug, Cable Reel, Luminaire Light, ATEX Floodlight, Worklight and Cables) | 2017 |
| 21 | PETRONAS Chemicals Methanol Sdn Bhd | Supply and Delivery Filter Cartridge | 2017 |
| 22 | Petra Resources Sdn Bhd | Supply and Delivery Hardware Material (Sling, Hose & Coupling, Polymedia Filter, Polyken Tape) for SUMANDAK FIP Project | 2017 |
| 24 | Misi Setia Oil and Gas Sdn Bhd | Supply and Delivery of Roof Sheet and Purlin | 2016 |
| 25 | PETRONAS Chemicals Methanol Sdn Bhd | Supply and Deliver Casappa Pump Gear | 2016 |
| 26 | PETRONAS Chemicals Methanol Sdn Bhd | Supply and Deliver Calcium Hypochlorite | 2016 |
| 27 | PETRONAS Chemicals Methanol Sdn Bhd | Supply and Deliver Turbine Ventilator | 2016 |
| 28 | SapuraKencana Energy Peninsula Malaysia Inc | Supply and Deliver Reciprocating Compressor Part | 2016 |
| 29 | PBJV Group Sdn Bhd | Supply and Delivery Instruments (Defective DO Sensor) for CENDOR Phase 2 | 2016 |
